全缝线锚钉(All-Suture Anchor)
序号 NO. | 产品名称 NAME | 型号 TYPE | 规格 SPEC | 缝线配置 CONFIGURATION | 材质 MATERIAL | 包装形式 PACKAGE |
1 | 全缝线锚钉 (All-Suture Anchor) | TD | 13-11 | 带1根或2根或3根缝线,缝线线径为1#、2#,宽度为1.3mm、1.5mm、1.7mm(with one or two or three sutures, the size of the sutures is 1#、2#, 1.5mm、1.7mm) | PE | 无菌 (Sterile Packaging) |
2 | TD | 13-11N | PE | |||
3 | TD | 13-21 | PE | |||
4 | TD | 13-21N | PE | |||
5 | TD | 13-34 | PE | |||
6 | TD | 13-34N | PE | |||
7 | TD | 18-11 | PE | |||
8 | TD | 18-11L | PE | |||
9 | TD | 18-21 | PE | |||
10 | TD | 18-21L | PE | |||
11 | TD | 18-34 | PE | |||
12 | TD | 18-34L | PE | |||
13 | TD | 18-44 | PE | |||
14 | TD | 18-44L | PE | |||
15 | TD | 18-44N | PE | |||
16 | TD | 26-14 | PE | |||
17 | TD | 26-24 | PE | |||
18 | TD | 26-24S | PE | |||
19 | TD | 26-34 | PE | |||
20 | TD | 26-34S | PE | |||
21 | TD | 26-47 | PE | |||
22 | TD | 26-57 | PE | |||
23 | TD | 26-610 | PE | |||
24 | TD | 26-610S | PE | |||
25 | 全缝线锚钉(免打结) (Kontless All-Suture Anchor) | TN | 18-10 | PE | ||
26 | TN | 18-10L | PE | |||
27 | TN | 26-10 | PE | |||
28 | TN | 26-10S | PE | |||
29 | TN | 26-210 | PE | |||
30 | TN | 26-210S | PE | |||
注:规格中N是带针,L是加长款,S是免打孔,所有缝线均有蓝黑(A)、蓝白(L)、黑白(H)、白色(B)四色可选。 PS. In the product specification, N is with needle, L is long style, S is free punching.All high-strength surgical sutures are available in four colors: blue and black (A), blue and white (L), black and white (H), white (B). |
适用范围(Range of Application)
适用于软组织与骨的固定。肩:肩袖损伤(内排锚钉使用)和肩不稳修复;髋:盂唇损伤修复;膝:侧副韧带修复;踝:侧副韧带修复。
The all-suture anchors are suitable for soft tissue and bone fixation. Shoulder: Rotator cuff injury (use of inline anchors) and shoulder instability repair; Hip: labial injury repair; Knee: collateral ligament repair; Ankle: Lateral collateral ligament repair.
产品优势(Advantages of the Product)
1、体积小:有限区域内置钉更多,医源性损伤小;
2、固定强:抗拔力优秀;
3、柔软:生物相容性好;
4、安心手术:配套工具精准植入。
1. They are small in size so that more anchors can be built into a limited area, and there is less iatrogenic damage;
2. They have strong fixation and excellent holding force;
3. They have good biocompatibility;
4. They can be accurate implanted with supporting tools.